Biomedical and Health Informatics and AI for Combating COVID-19 Pandemic
In 2020, the world is facing an unknown coronavirus that claimed thousands of lives. The COVID-19 pandemic has caused significant economic downturn and uncertainty to our daily lives. Many prominent BHI researchers are joining the world effort in fighting against COVID-19. The following resources are provided to the BHI community who would like to join the effort in finding solutions against COVID-19.
BHI Activities for COVID-19
Seminars/Virtual Talks
Name | Link |
Gaps and Opportunities for Fighting COVID-19 | https://www.eventbrite.com/e/gaps-opportunities-for-fighting-covid-19-tickets-138294373193?aff=ebdssbonlinesearch |
Research Insights Covid-19: Weathering the storm | https://www.eventbrite.co.uk/e/research-insights-covid-19-weathering-the-storm-tickets-128677242095?aff=ebdssbonlinesearch |
How AI is helping tackle COVID-19 | https://www.eventbrite.com/e/how-ai-is-helping-tackle-covid-19-tickets-139823266153?aff=ebdssbonlinesearch |
Moving Past COVID-19 – Lessons Learned from Around the World | https://www.eventbrite.com/e/moving-past-covid-19-lessons-learned-from-around-the-world-part-1-tickets-139487722533?aff=ebdssbonlinesearch |
COVID-19: Vaccines and Variants | https://www.eventbrite.com/e/covid-19-vaccines-and-variants-tickets-140691852117?aff=ebdssbonlinesearch |
COVID-19 Scientific Research Seminar | https://www.eventbrite.com/e/covid-19-scientific-research-seminar-tickets-141176730401?aff=ebdssbonlinesearch |
Hackathons
Name | Link |
Hacking Health Camp 2021 | http://hackinghealth.camp/ |
Hack HR 2021 | https://hackbelgiumlabs.be/hack-hr/ |
OpenCovid19 Initiative | https://app.jogl.io/program/opencovid19?tab=about |
Tech 4 COVID | https://tech4covid19.org/en/ |
Hack the Crisis | https://garage48.org/events/hack-the-crisis |
Digital Response to COVID-19 | https://joinup.ec.europa.eu/collection/digital-response-covid-19/hackathons-and-events |
Med-O-Vate Hackathon | https://www.eventbrite.com/e/med-o-vate-hackathon-tickets-135613795513?aff=ebdssbonlinesearch |
Girls in AI | https://www.eventbrite.com/e/girls-in-ai-hackathon-washington-dc-tickets-139074899769?aff=ebdssbonlinesearch |
MedHack 2021 | https://www.eventbrite.co.uk/e/medhack-2021-tickets-136102208369?aff=ebdssbonlinesearch |
Challenge One Health Hackathon | https://www.eventbrite.de/e/challenge-one-health-hackathon-tickets-132273931891?aff=ebdssbonlinesearch |
COVID-19 Vaccine Research and Deployment
Name | Link |
How computational immunology changed the face of COVID-19 vaccine development | https://www.nature.com/articles/d41591-020-00027-9 |
Model-informed COVID-19 vaccine prioritization strategies by age and serostatus | https://science.sciencemag.org/content/early/2021/02/01/science.abe6959 |
How soon will COVID-19 vaccines return life to normal? | https://www.sciencemag.org/news/2021/02/how-soon-will-covid-19-vaccines-return-life-normal |
Artificial intelligence aims to outsmart the mutating coronavirus | https://news.usc.edu/181226/artificial-intelligence-ai-coronavirus-vaccines-mutations-usc-research/ |
Why Vaccines Alone Will Not End the Pandemic | https://www.nytimes.com/interactive/2021/01/24/us/covid-vaccine-rollout.html |
Global distribution of a covid-19 vaccine using the “Fair Priority Model” | https://www.youtube.com/watch?v=D4xZVAZmYa4 |
Training Videos
Title | Link |
Biomedical and Clinical Informatics | |
Dominic Suciu – COVID-19, Epidemiology and Informatics | https://www.youtube.com/watch?v=gTejXbNES4g |
Digital Humanism: Informatics in Times of COVID-19 (whole workshop) | https://www.youtube.com/watch?v=WkTF_n1BBqo |
Vanderbilt University Medical Center Nursing Informatics Experts on COVID-19 Crisis | https://www.youtube.com/watch?v=shLx6WcTCIQ |
Conversations on COVID-19: Dissecting Clinical Informatics During a Pandemic | https://www.youtube.com/watch?v=lzyt-jVoc84 |
A Biobank and Clinical Informatics Hub for COVID-19 | https://www.youtube.com/watch?v=i9FKxaAdVtE |
2020 COVID Series: Boston Medical Center (BMC) – Innovations in Informatics | https://www.youtube.com/watch?v=bcQ4J_cw6eU |
The Role of #Health #Informatics at the Time of #COVID19 Crisis and Beyond | Krish Nirantharakumar | https://www.youtube.com/watch?v=fLJTprRm79U |
Hannes Werthner – Opening the Workshop DIGHUM & COVID-19 | https://www.youtube.com/watch?v=VFfkFrGa1tg&list=PLKsY-6BoMQ8Ild7x2yRWZ4nApmS2PuDAP |
Biomedical Imaging Informatics | |
Diagnostic Imaging in COVID-19: Chest X-ray and CT | https://www.youtube.com/watch?v=jcXiQo7NneM |
Imaging Findings of CoVID-19: More Than Just Ground Glass Opacities, by Henry Guo, MD, PhD | https://www.youtube.com/watch?v=Bt9KQ8q6WJE |
Imaging in COVID 19 Webinar | https://www.youtube.com/watch?v=hr1sTcob0Y4 |
The Role of Chest Imaging in Patient Management during the COVID-19 Pandemic: the Fleischner Society | https://www.youtube.com/watch?v=1HMU8xjvND4 |
Imaging of COVID-19 – Q&A session with Dr Jonathan Chung | https://www.youtube.com/watch?v=fEiGj5z2dLw |
Radiology Preparedness for COVID-19: Radiology Scientific Expert Review Panel | https://www.youtube.com/watch?v=1T98zMYxrKU |
Pt. 1 Chest CT Appearance of COVID-19 | https://www.youtube.com/watch?v=8ZKjo4KcF50 |
Pt. 2 RSNA Consensus Statement on Reporting of CT Findings of COVID-19 (Endorsed by STR, ACR , RSNA) | https://www.youtube.com/watch?v=fioS7dvG8Ns |
Pt. 3 The Chest Radiograph in the COVID-19 Pandemic: Role, Standardized Reporting, & CT Correlation | https://www.youtube.com/watch?v=aSxOcyRd-bU |
Public Health Informatics | |
Oxford Mathematician explains SIR Disease Model for COVID-19 (Coronavirus) | https://www.youtube.com/watch?v=NKMHhm2Zbkw |
Oxford Mathematician explains SIR Travelling Wave Disease Model for COVID-19 (Coronavirus) | https://www.youtube.com/watch?v=uSLFudKBnBI |
Oxford Mathematician explains SIR Incubation Disease Model for COVID-19 (Coronavirus) | https://www.youtube.com/watch?v=r7zKzvAS7Ig |
The Coronavirus Curve – Numberphile | https://www.youtube.com/watch?v=k6nLfCbAzgo |
Epidemiological Models for Influenza and COVID-19 | https://www.youtube.com/watch?v=pcFB6_yrxGE |
Estimating actual COVID 19 cases (novel corona virus infections) in an area based on deaths | https://www.youtube.com/watch?v=mCa0JXEwDEk |
General Knowledge (good for background) | |
Coronavirus is not the flu. It’s worse. | https://www.youtube.com/watch?v=FVIGhz3uwuQ |
How deadly is Covid-19? | https://www.youtube.com/watch?v=2qdd7kirwIk |
The big lesson from South Korea’s coronavirus response | https://www.youtube.com/watch?v=BE-cA4UK07c |
How coronavirus spreads outdoors vs. indoors | https://www.youtube.com/watch?v=n6QwnzbRUyA |
How coronavirus charts can mislead us | https://www.youtube.com/watch?v=O-3Mlj3MQ_Q |
How wildlife trade is linked to coronavirus | https://www.youtube.com/watch?v=TPpoJGYlW54&t=242s |
Why fighting the coronavirus depends on you | https://www.youtube.com/watch?v=dSQztKXR6k0 |
One reason why coronavirus hits black people the hardest | https://www.youtube.com/watch?v=XAFD-0aMkwE |
The US tested the wrong people for coronavirus | https://www.youtube.com/watch?v=r6ewlQs8CAQ |
What face masks actually do against coronavirus | https://www.youtube.com/watch?v=P27HRClMf2U |
What the coronavirus looks like up close | https://www.youtube.com/watch?v=421fmflQX0E |
What Bill Gates hopes we learn from coronavirus | https://www.youtube.com/watch?v=jLbJayQygzw |
Why South Korea’s Coronavirus Curve Looks So Different From The Rest Of The World | https://www.youtube.com/watch?v=HRz-Tr553cc |
COVID-19 Data Analytics Conferences
Name | Link |
UK Biobank Scientific Conference | https://gateway.on24.com/wcc/gateway/eliteUKBiobankLtd/2386491 |
COVID-19 Datasets
Name | Link |
JHU CSSE | https://github.com/CSSEGISandData/COVID-19 |
Our World in Data | https://ourworldindata.org/coronavirus-data |
Covid Chest X-ray Dataset | https://github.com/ieee8023/covid-chestxray-dataset |
CORD-19 | https://www.kaggle.com/allen-institute-for-ai/CORD-19-research-challenge |
COVID-19 Korea Dataset | https://github.com/ThisIsIsaac/Data-Science-for-COVID-19 |
NYT and JHU Dataset | https://github.com/willhaslett/covid-19-growth |
MIDAS | https://github.com/midas-network/COVID-19 |
COVIDNet | https://github.com/lindawangg/COVID-Net |
Open COVID-19 Data Working Group | https://github.com/beoutbreakprepared/nCoV2019 |
COVID-19 CT Lung and Infection Segmentation Dataset | https://zenodo.org/record/3757476#.Xvy6OygzbZt |
COVID-19 POCUS Ultrasound | https://github.com/jannisborn/covid19_pocus_ultrasound |
COVID-19 EU Data | https://github.com/covid19-eu-zh/covid19-eu-data |
COVID-19 Molecular Structure and Therapeutics Hub | https://covid.molssi.org/ |
Nextstrain | https://nextstrain.org/ |